The table below shows the shareholding and shares in deferral in Nordea Bank Apb of the management of Nordea.
In accordance with the EU Market Abuse Regulation (MAR) N:o 596/2014, Nordea publishes all its managers' transactions by a Stock Exchange Release. The releases can be found in the link list below. Management holdings as at the end of the previous financial period are included in Nordea’s annual Corporate Governance Statement published in connection with the Annual Report.
Board of Directors
Shareholding in Nordea as of 08.02.2024
Name | Position | Shareholding in Nordea |
---|---|---|
Stephen Hester | Chair | 90,260 |
Lene Skole | Vice Chair | 29,031 |
Arja Talma | Member | 10,000 |
Birger Steen | Member | 10,000 |
John Maltby | Member | 8,241 |
Jonas Synnergren | Member | 0 |
Kjersti Wiklund | Member | 11,000 |
Per Strömberg | Member | 10,000 |
Petra van Hoeken | Member | 2,400 |
Risto Murto | Member | 11,192 |
Group Leadership Team
Shareholding in Nordea as of 5.4.2024.
Name | Position | Shareholding in Nordea | Nordea shares in deferral* | Total |
---|---|---|---|---|
Frank Vang-Jensen | Group CEO | 231,050 | 222,057 | 453,107 |
Sara Mella | Head of Personal Banking | 65,828 | 100,576 | 166,404 |
Nina Arkilahti | Head of Business Banking | 58,728 | 87,105 | 145,833 |
Martin A Persson | Head of Large Corporates & Institutions | 72,013 | 113,145 | 185,158 |
Snorre Storset | Head of Asset & Wealth Management | 62,219 | 106,667 | 168,886 |
Erik Ekman | Head of Group Business Support | 90,357 | 111,873 | 202,230 |
Mark Kandborg | Chief Risk Officer | 38,086 | 52,827 | 90,913 |
Christina Gadeberg | Chief People Officer | 35,312 | 68,765 | 104,077 |
Jussi Koskinen | Chief Legal Officer | 40,811 | 79,189 | 120,000 |
Ulrika Romantschuk | Head of Brand, Communications and Marketing | 22,910 | 42,239 | 65,149 |
Ian Smith | Group Chief Financial Officer | 70,438 | 119,357 | 189,795 |
Jamie Graham | Chief Compliance Officer | 22,474 | 40,840 | 63,314 |
Virpi Vuorinen | Head of Group Internal Audit (not a member of the GLT) | 3,879 | 9,225 | 13,104 |
*Relating to shares from STIP and LTIP awards earned during performance years 2019-2023. Does not include LTIP 2022–2024, LTIP 2023-2025 and LTIP 2024-2026 as not yet deferred. Further information on remuneration and our abbreviations can be found here.