Information about Nordea and its measure to prevent money laundering and terrorist financing are found here. You can also contact our Due Diligence team through this page.
At Nordea, we continuously strive to be a role model in financial crime prevention.
The Nordea Due Diligence team is a centralized team for handling incoming know your customer (KYC) and due diligence requests on Nordea from other banks and institutions.
Know Your Customer (KYC) Information
Prevention of financial crime protects not only the financial system and our customers, but also society at large. Knowing our customers helps us to provide them with better service, and it is also our responsibility as a member of the global banking community to have robust Know Your Customer instructions and processes in preventing and detecting financial crime.
Please find information about Nordea and its measures to prevent money laundering and terrorist financing below.
Relevant Due Diligence documents and information can be found via the SWIFT KYC Registry and in the Know Your Customer (KYC) Information below.
Read more about our core practices, policies and commitments concerning the prevention of financial crime on our Preventing financial crime page.
Nordea Group - FATCA information
Many countries have signed an agreement with the US, called an Intergovernmental agreement (IGA). This agreement derives from the US tax legislation FATCA (Foreign Account Tax Compliance Act). Under the agreement/law financial institutions all over the world are required to identify and report the aggregated amounts on accounts held by US persons to the local tax authorities, who report to the US Internal Revenue Service (IRS).
Under the U.S. Foreign Account Tax Compliance Act (FATCA) and Intergovernmental agreements (IGAs) the Nordea Group has registered its relevant legal entities and branches with the IRS.
In case of substantial changes to below forms, Nordea is committed to update the forms as soon as possible, but no later than 30 days after the change has occurred.
- Nordea Bank Abp - W-8BEN-E
- Nordea Bank Abp, filial i Sverige - W-8BEN-E
- Nordea Bank Abp, filial i Norge - W-8BEN-E
- Nordea Danmark filial af Nordea Bank Abp, Finland - W-8BEN-E
- Nordea Bank Abp New York Branch - W-8ECI
- Nordea Bank Abp London Branch - W-8BEN-E
- Nordea Bank Abp Shanghai Branch - W-8BEN-E
Legal name | GIIN | GIIN sponsoring entity | FATCA status |
---|---|---|---|
Nordea Bank Abp | J62U69.00000.LE.246 | N/A | Reporting Model 1 FFI |
Nordea Bank Abp, filial i Sverige | J62U69.00000.BR.752 | N/A | Reporting Model 1 FFI |
Nordea Bank Abp, filial i Norge | J62U69.00000.BR.578 | N/A | Reporting Model 1 FFI |
Nordea Danmark, Filial af Nordea Bank Abp, Finland | J62U69.00000.BR.208 | N/A | Reporting Model 1 FFI |
Nordea Bank Abp Shanghai Branch | J62U69.00000.BR.156 | N/A | Reporting Model 1 FFI |
Nordea Bank Abp London Branch | J62U69.00000.BR.826 | N/A | Reporting Model 1 FFI |
Nordea Bank S.A. | J62U69.00010.ME.442 | N/A | Reporting Model 1 FFI |
Nordea Life Assurance Finland Ltd | J62U69.00004.ME.246 | N/A | Reporting Model 1 FFI |
Nordea Private Equity Holding A/S | J62U69.00005.ME.208 | N/A | Reporting Model 1 FFI |
Nordea Private Equity I A/S | J62U69.00007.ME.208 | PWD3ZY.00000.SP.209 | Reporting Model 1 FFI |
Nordea Private Equity II – EU Mezz A/S | J62U69.00009.ME.208 | GC4K5U.00000.SP.209 | Reporting Model 1 FFI |
Nordea Private Equity II – EU MM Buyout A/S | J62U69.00011.ME.208 | EY2VW3.00000.SP.209 | Reporting Model 1 FFI |
Nordea Private Equity II – Global A/S | J62U69.00012.ME.208 | 22C6D8.00000.SP.208 | Reporting Model 1 FFI |
Nordea Private Equity III – GLOBAL A/S | J62U69.00014.ME.208 | 5NL784.00000.SP.209 | Reporting Model 1 FFI |
PWM Global PE III ApS | J62U69.00016.ME.208 | 2NA5BK.00000.SP.209 | Reporting Model 1 FFI |
Nordea Funds Ltd | J62U69.00019.ME.246 | HA4YMT.00000.SP.246 | Reporting Model 1 FFI |
Nordea Life Holding AB | J62U69.00003.ME.752 | N/A | Reporting Model 1 FFI |
Livsforsikringsselskapet Nordea Liv Norge AS | J62U69.00020.ME.578 | N/A | Reporting Model 1 FFI |
Nordea Investment Funds S.A. | J62U69.00015.ME.442 | N/A | Reporting Model 1 FFI |
Nordea Livförsäkring Sverige AB (publ) | J62U69.00013.ME.752 | N/A | Reporting Model 1 FFI |
Nordea Fund Management, Filial af Nordea Funds Oy, Finland | J62U69.00019.BR.208 | 6MLR51.00000.SP.208 | Reporting Model 1 FFI |
Nordea Funds Ab, Svensk filial | J62U69.00019.BR.752 | 02YIYN.00000.SP.752 | Reporting Model 1 FFI |
Nordea Funds, Norwegian branch | J62U69.00019.BR.578 | NTZNV3.00000.SP.578 | Reporting Model 1 FFI |
Nordea 1, SICAV | 0H5GAA.99999.SL.442 | N/A | Reporting Model 1 FFI |
Nordea Institutional Investment Fund, SICAV-FIS | NEUVGJ.99999.SL.442 | N/A | Reporting Model 1 FFI |
Nordea Dedicated Investment Fund, SICAV-FIS | HBBRAC.99999.SL.442 | N/A | Reporting Model 1 FFI |
Nordea Specialised Investment Fund, SICAV-FIS | GFR0NZ.99999.SL.442 | N/A | Reporting Model 1 FFI |
Nordea Asset Allocation Fund, FCP | D0B2TH.99999.SL.442 | N/A | Reporting Model 1 FFI |
Nordea International Fund, FCP | XKDSG8.99999.SL.442 | N/A | Reporting Model 1 FFI |
Nordea 2, SICAV | 86V0C2.99999.SL.442 | N/A | Reporting Model 1 FFI |
Nordea Hållbarhetsfond Obligationer Global Fund | HA4YMT.00099.SF.246 | N/A | Reporting Model 1 FFI |
Nordea Bærekraftige Obligasjoner Global Fund | HA4YMT.00100.SF.246 | N/A | Reporting Model 1 FFI |
Nordea Sustainable Fixed Income Global Fund | HA4YMT.00101.SF.246 | N/A | Reporting Model 1 FFI |
Gjensidige Bank | J62U69.00023.ME.578 | N/A | Reporting Model 1 FFI |
In case you have any questions on the above please contact fatcacrs [at] nordea.com (fatcacrs[at]nordea[dot]com).
CRS information – Nordea Group
CRS ("Common Reporting Standard") is a global standard for the automatic exchange of information on financial accounts between local competent authorities from different countries issued by OECD (“Organisation for Economic Co-operation and Development”). The standard requires financial institutions to identify and document financial accounts held by customers with a tax residence in another state or jurisdiction other than its own and report that information to local competent authorities. Local competent authorities exchange the information between each other’s.
All EU Member States are participating in CRS and have signed an agreement on automatic exchange of financial information.
In case of substantial changes to below forms, Nordea is committed to update the forms as soon as possible, but no later than 30 days after the change has occurred.
- Nordea Bank Abp - CRS self-certification
- Nordea Bank Abp, filial i Sverige - CRS self-certification
- Nordea Bank Abp, filial i Norge - CRS self-certification
- Nordea Danmark, filial af Nordea Bank Abp, Finland - CRS self-certification
- Nordea Bank Abp, New York Branch - CRS self-certification
Contact Due Diligence
If you cannot find the information you are looking for, please reach out to our Due Diligence team at nordeadd [at] nordea.com (nordeadd[at]nordea[dot]com).